Skip to main content

Eligibility Criteria

Illinois’ Tax Credit Scholarship Program is 100% need-based. K-12 students from low-income and working-class families qualify to receive a tax credit scholarship through Empower Illinois. See the chart below for more details.

Students who meet the following criteria qualify for Category 0:

  • Received a scholarship from a scholarship granting organization last school year; and
  • Submitted their application before April 1

Students who meet one of the following criteria and submitted their application before April 1 qualify for Category 1:

  • Are members of a household whose previous year’s total annual income does not exceed 185% of the federal poverty level; or
  • Reside within a focus district; or
  • Received a tax credit scholarship in a previous school year; or
  • Are siblings of students who received a tax credit scholarship in a previous school year

Students who do not meet the criteria of Category 0 or 1 but submitted their application before April 1 qualify for Category 2. Students who do not meet the criteria of Category 0 or 1 and submitted their application after April 1 will be in Category 3.

Please note the first-come, first-served order of students in each category will be determined by your reservation time stamp. After April 1, all other students will be considered for a scholarship, subject to the availability of funds.

 

Federal Poverty Level (FPL) Chart

Household members 185% FPL 250% FPL 300% FPL
1 $25,141.50 $33,975 $40,770
2 $33,873.50 $45,775 $54,930
3 $42,605.50 $57,575 $69,090
4 $51,337.50 $69,375 $83,250
5 $60,069.50 $81,175 $97,410
6 $68,801.50 $92,975 $111,570
7 $77,533.50 $104,775 $125,730
8 $86,265.50 $116,575 $139,890
Household members 185% FPL 250% FPL 300% FPL
1 $23,828 $32,200 $38,640
2 $32,227 $43,550 $52,260
3 $40,626 $54,900 $65,880
4 $49,025 $66,250 $79,500
5 $57,424 $77,600 $93,120
6 $65,823 $88,950 $106,740
7 $73,334 $100,300 $120,360
8 $82,621 $111,650 $133,980
Household members 185% FPL 250% FPL 300% FPL
1 $23,606 $31,900 $38,280
2 $31,894 $43,100 $51,720
3 $40,182 $54,300 $65,160
4 $48,470 $65,500 $78,600
5 $56,758 $76,700 $92,040
6 $65,046 $87,900 $105,480
7 $73,334 $99,100 $118,920
8 $81,622 $110,300 $132,360
Household members 185% FPL 250% FPL 300% FPL
1 $23,106.50 $31,225 $37,470
2 $31,283.50 $42,275 $50,730
3 $39,460.50 $53,325 $63,990
4 $47,637.50 $64,375 $77,250
5 $55,814.50 $74,425 $90,510
6 $63,991.50 $86,475 $103,770
7 $72,168.50 $97,525 $117,030
8 $80,345.50 $108,575 $130,290

Income qualification is based on the tax year listed on the proof of income documents submitted with an application.

Note:

  • If more than eight people in your household, please see our Tax Credit Scholarship Program FAQ to calculate your income limits.
  • Foster children are deemed to have a household income that does not exceed 185% of the federal poverty level.
  • If a student received a tax credit scholarship in any previous year, they may still be eligible for a scholarship if their household is within 400% of the federal poverty level.
Translate »